Barefoot Bay Water and Sewer District New 2021 Billing Rates
Bills issued on or after February 1, 2021 will reflect a 1.2% increase as authorized by Barefoot bay Water and Sewer District Resolution number 13-002, adopted December 17, 2013.
Sanitary Sewer Service Rates
Residential Rates
Charges | Residential Rate |
---|
Monthly Base Charges | $32.52 |
Commodity Charge | $7.51 Per 1,000 to Max of 6,000 Gallons |
Minimum Billing | $32.52 |
Maximum Billing | 6,000 Gallons |
Commercial Rates
Charges | Commercial Rates |
---|
Base Facility Charge for Meter Size 5/8 x 3/4 | $32.52 |
Base Facility Charge for Meter Size ¾ | $48.75 |
Base Facility Charge for Meter Size 1 | $81.28 |
Base Facility Charge for Meter Size 1 ½ | $162.54 |
Base Facility Charge for Meter Size 2 | $260.07 |
Base Facility Charge for Meter Size 3 | $520.19 |
Base Facility Charge for Meter Size 4 | $812.78 |
Base Facility Charge for Meter Size 6 | $1,625.54 |
Base Facility Charge for Meter Size 8 | $3,067.07 |
Commodity Charge | $9.03 Per 1,000 Gallons |
Water Service Rates Residential and Commercial
Charges | Rates |
Base Facility Charge for Meter Size 5/8 x 3/4 | $15.10 |
Base Facility Charge for Meter Size ¾ | $22.65 |
Base Facility Charge for Meter Size 1 | $37.74 |
Base Facility Charge for Meter Size 1 ½ | $75.47 |
Base Facility Charge for Meter Size 2 | $120.76 |
Base Facility Charge for Meter Size 3 | $241.49 |
Base Facility Charge for Meter Size 4 | $377.34 |
Base Facility Charge for Meter Size 6 | $754.69 |
Base Facility Charge for Meter Size 8 | $1510.15 |
Commodity Charge | $3.72 Per 1,000 Gallons |
No Maximum Billing