Brevard County Tourist Development Office
The Tourism Development Office (TDO) consists of Brevard County employees who serve as the staff for the Tourism Development Council (TDC). The day-to-day operations such as promotion and advertising, visitor information services, as
well as, budget preparation and financial reporting of the Tourist Development Tax revenues and expenditures are managed through the TDO. Other activities managed through the TDO include funding of beach renourishment projects, capital facilities projects, cultural marketing, zoo distribution, and Space Coast Stadium capital repairs and maintenance.
Tourist Development Council
The Tourist Development Council is an appointed advisory council to the Brevard County Board of County Commissioners on expenditures of revenues received from the levy and imposition of the tourist development tax.
Grant Programs
Information about Beach and Indian River Lagoon Grants (coming soon), Capital Facilities Grants (coming soon), Cultural Grants and Sports Grants.
Tourist Tax Distribution 09/01/20-09/30/20
Tourist Tax by Rental Type
Rental Type | Distribution Amount | Tourist Tax Year |
---|
Condo | $26,191.04 | 2020 |
Hotel/Motel | $563,005.84 | 2020 |
Vacation Rental | $35,801.93 | 2020 |
Rv Park/Campground | $13,984.50 | 2020 |
Management Companies | $222,716.13 | 2020 |
Total | $861,699.44 | 2020 |
Tourist Tax by Zone
Tourist Zone | Distribution Amount | Tourist Tax Year |
---|
Titusville | $47,644.52 | 2020 |
Cocoa Beach | $160,941.60 | 2020 |
Cape Canaveral | $104,038.57 | 2020 |
Cocoa-Merritt Island-Rockledge | $27,615.85 | 2020 |
Melbourne Beach Area | $65,792.51 | 2020 |
Melbourne | $99,605.86 | 2020 |
West Melbourne | $65,402.85 | 2020 |
Viera | $43,296.25 | 2020 |
Palm Bay | $24,645.30 | 2020 |
Management Company | $222,716.13 | 2020 |
Total | $861,699.44 | 2020 |
Management Companies may have varied rental types and rental areas which are not determinable.