Brevard County Utility Services 2022 Billing Rates
Bills issued on or after April 1, 2022 will reflect a 6.5% increase for the County as authorized by Brevard County Resolution number 2022-008, adopted February 8, 2022.
Service Area
Brevard County provides sanitary sewer services to the county, but ONLY provides water service to Mims and San Sebastian Woods. This excludes Barefoot Bay. Please check their different rate schedule. For other municipality water services providers please check their website for rates.
Sanitary Sewer Service Rates
Residential and commercial sanitary sewer rates for Brevard County sewer customers.
Charges | Resident A Rate | Resident B Rate | Resident C Rate | Commercial Rate |
---|
Monthly Base Charges | $23.88 | $20.51 Per Unit | $20.51 | $23.88 |
Commodity Charge | $5.05 Per 1,000 to Max 12,000 Gallons | $5.05 Per 1,000 Gallons | $5.05 Per 1,000 to Max 12,000 Gallons | $5.05 Per 1,000 Gallons |
Maximum Billing | Max of 12,000 Gallons | No Maximum | Max of 12,000 Gallons | No Maximum |
North Brevard Water Service Rates
Residential and commercial water service rates for Mims customers. Usage Tiers by thousand gallons per month.
Meter Size Inches | Base Charge | Maximum Gallons in Base Charge | Tier 1 $5.79 | Tier 2 $8.41 | Tier 3 $12.20 | Tier 4 $16.44 |
---|
¾ | $18.53 | 3,000 | 3-8 | 8-16 | 16-24 | >24 |
1 | $30.89 | 5,000 | 5-12 | 12-18 | 18-24 | >24 |
1 ½ | $74.13 | 12,000 | 12-32 | 32-64 | 64-96 | >96 |
2 | $129.72 | 21,000 | 21-42 | 42-84 | 84-168 | >168 |
3 | $296.55 | 48,000 | 48-96 | 96-182 | 182-364 | >364 |
4 | $525.12 | 85,000 | 85-170 | 170-340 | 340-680 | >680 |
6 | $1,186.19 | 192,000 | 192-384 | 384-768 | 768-1536 | >1536 |
8 | $2,119.11 | 340,000 | 340-680 | 680-1300 | 1300-2200 | >2200 |
San Sebastian Water Service Rates
Residential and commercial water service rates for San Sebastian customers.
Charges | Rates |
---|
Base Facility Charge for Meter Size ¾ | $34.83 |
Base Facility Charge for Meter Size 1 | $58.05 |
Base Facility Charge for Meter Size 1 ½ | $116.08 |
Base Facility Charge for Meter Size 2 | $185.73 |
Base Facility Charge for Meter Size 3 | $371.46 |
Base Facility Charge for Meter Size 4 | $580.41 |
Base Facility Charge for Meter Size 6 | $1,160.81 |
Consumption Charge | $6.14 Per 1,000 Gallons |