Lean Six Sigma
Brevard County Government initiated Lean Six Sigma training to further our organization’s current continuous improvement efforts. By undertaking this initiative, we are focusing on providing County employees opportunity to participate and know they can make a difference and improve our operations. Introducing Lean Six Sigma tools and techniques places us in the position to self-correct, identify and eliminate waste or unnecessary processes and procedures and help us further improve operations.
Lean Six Sigma uses Define-Measure-Analyze-Improve-Control (DMAIC) – a five-step approach to process improvement. It's focus is on improving the customer experience by making sure business processes consistently deliver the desired results.
- Define- In this first phase of the improvement process, the team defines the problem, the goal, the process, and who the customer is.
- Measure- In this phase, the team focuses on data. They select measures and collect data on the current process.
- Analyze- The team is ready to review their collected data in this phase. The goal of this phase is to narrow down and identify the root cause of “waste” or defects.
- Improve- Now the team is ready to move on the solution. A solution for improvement is developed, mistake proofed, and implemented.
- Control- In this final phase, the team focuses on sustainment of the improvement initiative.
Department | Process | Phase |
---|---|---|
Emergency Management | 911 Address Assignment Process | Analyze |
Information Technology | Inactive Staff Computers | Control |
Information Technology | Onboarding Process | Control |
Planning and Development | Customer – Contractor Resolution Process | Control |
Solid Waste Management | Billing Process | Control |
Department | Process | Phase |
---|---|---|
Budget Office | Agenda Development Process | Completed |
Budget Office | Budget Change Requests | Completed |
Budget Office | Communicating FEMA Project Status | Completed |
Budget Office | Grant Management Improvement | Completed |
Budget Office | Improve the Efficiency of FEMA Reimbursements | Completed |
Central Services | Asset Management Tracking and Removal of Inventory | Completed |
Central Services | Contract Review Process | Completed |
Community Action Agency | Phone System | Completed |
Emergency Management | Emergency Shelter Worker Program | Completed |
Fire Rescue | Fleet Maintenance Process | Completed |
Fire Rescue | Improve Cardiac Arrest | Completed |
Fire Rescue | Improving Fire Rescue’s Subpoena Process | Completed |
Fire Rescue | Improving the Patient Triage Process | Completed |
Housing and Human Services | Community Supervision Improvement | Completed |
Housing and Human Services | Low Income Homeowner Construction Process | Completed |
Human Resources | Emergency Pay Plan Project | Completed |
Human Resources | Hiring Improvement Process (Phase 1) | Completed |
Human Resources | Hiring Process – Part 2 | Completed |
Human Resources | Improvement of the Workers' Compensation Refund Process | Completed |
Human Resources | Succession Planning | Completed |
Information Technology | Employee Pay Remuneration Statements | Completed |
Information Technology | Meeting Room Process | Completed |
Information Technology | Posting ADA Documents to the County’s Website | Completed |
Information Technology | Software Access for Transfers/Terminations | Completed |
Library Services | Processed Materials | Completed |
Library Services | Purchasing Materials for the Physical Library Collection | Completed |
Library Services | Purchasing Card Improvement | Completed |
Natural Resources Management | Maximize Environmental Resources Management Applicant Intake Distribution System | Completed |
Parks and Recreation | Inventory Control | Completed |
Parks and Recreation | Camp Registration Process | Completed |
Parks and Recreation | EEL Internal Hiring Process | Completed |
Parks and Recreation | Facility Registration Process | Completed |
Parks and Recreation | Marketing Parks and Recreation | Completed |
Planning and Development | Building Permit Application Improvement | Completed |
Planning and Development | Code Enforcement Fine Reduction Process | Completed |
Planning and Development | Development Application Process | Completed |
Planning and Development | Phone System Improvement – Planning and Development | Completed |
Planning and Development | Registration for Online Permitting Access (BASS) | Completed |
Planning and Development | Site Construction Process | Completed |
Public Safety | Public Safety New Hiring Project Initiative | Completed |
Public Works | Work Order Notification (WON) | Completed |
Solid Waste Management | Curbside Recycling | Completed |
Solid Waste Management | System to Record and Follow-up on Customer Complaints in Solid Waste Collection | Completed |
Tourism | Travel and Familiarization Tours | Completed |
UF/Extension | Master Gardener Program | Completed |
Brevard County is currently in the process of implementing changes to increase the accessibility of information and documents on its website. If you require assistance to better access these documents or information contained therein please contact the County’s ADA Coordinator by phone at (321) 637-5347 or by email at ADACompliance@BrevardFL.gov
Adobe® Acrobat® Reader® DC is free software you can use to read and access the information contained within PDF files. Adobe Acrobat Reader DC contains many capabilities specifically designed to make it easier for people with disabilities to read PDF files, regardless of whether the files have been optimized for accessibility. It leverages accessibility functions built into Windows® and Mac OS systems and allows adjustment of user preferences to optimize the reading experience for a variety of disabilities.