Barefoot Bay Water and Sewer District New 2022 Billing Rates
Bills issued on or after April 1, 2022 will reflect a 10% increase as authorized by Barefoot Bay Water and Sewer District Resolution number 2022-01, adopted February 8, 2022.
Sanitary Sewer Service Rates
Residential and commercial sanitary sewer rates for Barefoot Bay customers.
Residential Rates
Charges | Residential Rate |
---|
Monthly Base Charges | $35.57 |
Consumption Charge | $8.26 Per 1,000 to Max of 6,000 Gallons |
Minimum Billing | $35.77 |
Maximum Billing | Billing is capped at 6,000 gallons. |
Commercial Rates
Charges | Rates |
Base Facility Charge for Meter Size 5/8 x 3/4 | $35.77 |
Base Facility Charge for Meter Size ¾ | $53.63 |
Base Facility Charge for Meter Size 1 | $89.41 |
Base Facility Charge for Meter Size 1 ½ | $178.79 |
Base Facility Charge for Meter Size 2 | $286.08 |
Base Facility Charge for Meter Size 3 | $572.21 |
Base Facility Charge for Meter Size 4 | $894.06 |
Base Facility Charge for Meter Size 6 | $1,788.09 |
Base Facility Charge for Meter Size 8 | $3,373.78 |
Commodity Charge | $9.93 Per 1,000 Gallons |
No Maximum Billing
Water Service Rates
Residential and commercial water service rates for Barefoot Bay customers.
Residential and Commercial
Charges | Rates |
Base Facility Charge for Meter Size 5/8 x 3/4 | $16.61 |
Base Facility Charge for Meter Size ¾ | $24.92 |
Base Facility Charge for Meter Size 1 | $41.51 |
Base Facility Charge for Meter Size 1 ½ | $83.02 |
Base Facility Charge for Meter Size 2 | $132.84 |
Base Facility Charge for Meter Size 3 | $265.64 |
Base Facility Charge for Meter Size 4 | $415.07 |
Base Facility Charge for Meter Size 6 | $830.16 |
Base Facility Charge for Meter Size 8 | $1,661.17 |
Commodity Charge | $4.09 Per 1,000 Gallons |
No Maximum Billing
Reclaimed Water Service Rates
Residential and commercial reclaimed water service rates for Barefoot Bay customers.
Residential and Commercial
Charges by Type | Rate |
---|
Single Family/Duplex | $6.60 |
Multi-Family | $1.32/1,000 Square Feet Irrigated Area |
Medium Users | $22.00/Acre, $11.00 additional 1/2 Acre |
Major Users | Per Individual Reclaimed Water Agreement |